
Weight Without Load
40,120 lbs
18,300 kg
Engine
Cummins
QSB 6.7 Diesel
Lifting Capacity
30,870 lbs @ 24″
14,000 kg @ 610 mm
General
Rated Load Capacity | 14,000 kg30,870 lbs | |||
Load Center | 610 mm24" | |||
Wheelbase | 3,300 mm130" | |||
Hydraulic Tank Capacity | ||||
Main | 180 L48 gal | |||
Brake | -- | |||
Fuel Tank Capacity | 270 L71 gal |
Weights
Total Truck Weight without Load | 18,300 kg40,120 lbs | |||
Axle Loading with Load | ||||
Front | 30,100 kg66,360 lbs | |||
Rear | 2,100 kg4,630 lbs | |||
Axle Loading without Load | ||||
Front | 9,700 kg21,380 lbs | |||
Rear | 8,500 kg18,740 lbs |
Wheels
Tire Type | Pneumatic | |||
Tire Size | ||||
Drive | 12.00-20 18PR | |||
Steer | 12.00-20 18PR |
Dimensions
Mast Tilt, Fwd (α)/Back (β) | 12º/15º | |||
Mast Height Lowered | 3,545 mm140" | |||
Mast Height Extended | 5,380 mm212" | |||
Lift Height | 3,760 mm148" | |||
Cab Height | 3,510 mm138" | |||
Length to Load Face | 4,970 mm196" | |||
Width | 2,616 mm103" | |||
Load Distance | 891 mm35" | |||
Fork | ||||
Thickness | 90 mm3.5" | |||
Width | 200 mm8" | |||
Length | 2,440 mm96" | |||
Carriage Width | 2,520 mm99" | |||
Fork Spread (in-in) Minimum | 86 mm3.4" | |||
Fork Spread (out-out) Maximum | 2,396 mm94.3" | |||
Minimum Ground Clearance | 300 mm11.8" | |||
Aisle width (with load length) | 8,102 mm319" | |||
Outside turning radius | 4,571 mm180" |
Performance
Travel Speed | ||||
with load | 25 km/h15.5 mph | |||
without load | 27 km/h16.8 mph | |||
LIfting Speed | ||||
with load | 0.35 m/s69 ft/min | |||
without load | 0.40 m/s79 ft/min | |||
Lowering Speed | ||||
with load | 0.5 m/s98 ft/min | |||
without load | 0.48 m/s94 ft/min | |||
Drawbar pull-Max | 135 kN30,350 lbf | |||
Gradeability @ 1 mph (1.6 km/h) | ||||
with load | 37% |
Powertrain
Engine Type | Cummins QSB 6.7 Diesel | |||
Emissions Type | EPA Tier 4 Final | |||
Engine Output-Rated | 122 kW164 hp | |||
Governed Speed | 2,300 rpm | |||
Number of cylinders/displacement | 6/6.7L | |||
Turbocharger | Variable geometry | |||
Alternator AMPS | 120A24V | |||
Drive Axle | Kessler D81 | |||
Transmission | Dana TE10 | |||
Number of gears fwd/rev | 3/3 | |||
Battery Capacity | 24 V 120 Ah | |||
Brakes | Wet disc | |||
Parking Brake | Dry disc | |||
DEF tank capacity | 19 L5 gal |
To provide peace of mind and ensure maximum uptime, XJ²ÊƱ backs all its equipment with the industry’s strongest warranties.
